2006-2007 Report Card - Medway
2006-07 NCLB Report Card - Medway
Medway:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENGLISH LANGUAGE ARTS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | SpecEd - | No Status |
| All Subgroups | - | - | - | No | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | SpecEd - | |
| All Subgroups | - | - | - | No | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | No | No | Yes | No | |||
| MATHEMATICS | |||||||
| Adequate Yearly Progress (AYP) History | 2006 Subgroups Not Making AYP | Accountability Status | |||||
| 2003 | 2004 | 2005 | 2006 | ||||
| Grades 3-5 | Aggregate | - | - | - | Yes | No Status | |
| All Subgroups | - | - | - | Yes | |||
| Grades 6-8 | Aggregate | - | - | - | Yes | SpecEd - | |
| All Subgroups | - | - | - | No | |||
| Grades 9-12 | Aggregate | - | - | - | Yes | ||
| All Subgroups | - | - | - | Yes | |||
| All Grades | Aggregate | Yes | Yes | Yes | Yes | ||
| All Subgroups | Yes | Yes | No | No | |||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 681 | 680 | 100 | Yes | 908 | 87.1 | Yes | -1.9 | No | 96.5 | 0.1 | Yes | Yes | ||
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 119 | 119 | 100 | Yes | 160 | 71.7 | No | -2.8 | No | 95.6 | 0.1 | Yes | No | ||
| Low Income | 18 | 18 | - | - | 33 | 73.5 | - | - | - | 94.0 | -0.8 | - | - | ||
| Afr. Amer./Black | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 13 | 13 | - | - | 18 | - | - | - | - | - | - | - | - | ||
| Hispanic | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 654 | 653 | 100 | Yes | 873 | 87.2 | Yes | -2.0 | No | 96.6 | 0.2 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 733 | 732 | 100 | Yes | 492 | 92.7 | Yes | -2.3 | No | 96.5 | 0.9 | Yes | Yes | ||
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 139 | 139 | 100 | Yes | 100 | 75.8 | No | -0.7 | No | 96.2 | 0.9 | Yes | No | ||
| Low Income | 36 | 36 | - | - | 22 | 78.4 | - | - | - | 95.4 | 5.0 | - | - | ||
| Afr. Amer./Black | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 712 | 711 | 100 | Yes | 480 | 93.2 | Yes | -1.8 | No | 96.5 | 0.9 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 165 | 163 | 99 | Yes | 369 | 93.8 | Yes | 0.6 | Yes | 99 | - | Yes | Yes | ||
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 21 | 19 | - | - | 42 | 69.6 | - | - | - | 100 | - | - | - | ||
| Low Income | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 158 | 156 | 99 | Yes | 357 | 94.2 | Yes | 1.1 | Yes | 99 | - | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance/CD | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Grades 3-5 | |||||||||||||||
| Aggregate | 676 | 675 | 100 | Yes | 469 | 76.3 | Yes | -0.9 | No | 96.5 | 0.1 | Yes | Yes | ||
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 119 | 118 | - | - | 85 | 58.2 | - | - | - | 95.6 | 0.1 | - | - | ||
| Low Income | 17 | 17 | - | - | 20 | 57.5 | - | - | - | 94.0 | -0.8 | - | - | ||
| Afr. Amer./Black | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 13 | 12 | - | - | 10 | - | - | - | - | - | - | - | - | ||
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 650 | 650 | 100 | Yes | 450 | 76.2 | Yes | -1.3 | No | 96.6 | 0.2 | Yes | Yes | ||
| Grades 6-8 | |||||||||||||||
| Aggregate | 734 | 733 | 100 | Yes | 977 | 83.7 | Yes | -2.7 | No | 96.5 | 0.9 | Yes | Yes | ||
| Lim. English Prof. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 140 | 140 | 100 | Yes | 171 | 53.9 | No | -3.4 | No | 96.2 | 0.9 | Yes | No | ||
| Low Income | 36 | 36 | - | - | 42 | 56.5 | - | - | - | 95.4 | 5.0 | - | - | ||
| Afr. Amer./Black | 13 | 13 | - | - | 15 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 5 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 713 | 712 | 100 | Yes | 944 | 84.2 | Yes | -2.7 | No | 96.5 | 0.9 | Yes | Yes | ||
| Grades 9-12 | |||||||||||||||
| Aggregate | 165 | 164 | 99 | Yes | 370 | 91.8 | Yes | 2.9 | Yes | 99 | - | Yes | Yes | ||
| Lim. English Prof. | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 21 | 20 | - | - | 44 | 63.6 | - | - | - | 100 | - | - | - | ||
| Low Income | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Afr. Amer./Black | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Hispanic | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 158 | 157 | 99 | Yes | 358 | 92.2 | Yes | 3.5 | Yes | 99 | - | Yes | Yes | ||
| ENGLISH LANGUAGE ARTS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 1579 | 1575 | 100 | Yes | 1769 | 90.0 | Yes | -1.4 | No | 96.2 | 0.3 | Yes | Yes | ||
| Lim. English Prof. | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 279 | 277 | 99 | Yes | 302 | 72.8 | No | -2.4 | No | 95.2 | 0.0 | Yes | No | ||
| Low Income | 61 | 61 | - | - | 64 | 75.8 | - | - | - | 94.0 | 1.0 | - | - | ||
| Afr. Amer./Black | 22 | 22 | - | - | 19 | - | - | - | - | - | - | - | - | ||
| Asian or Pacif. Isl. | 18 | 18 | - | - | 24 | 89.6 | - | - | - | 95.7 | -0.2 | - | - | ||
| Hispanic | 13 | 13 | - | - | 14 | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1524 | 1520 | 100 | Yes | 1710 | 90.4 | Yes | -1.0 | No | 96.2 | 0.3 | Yes | Yes | ||
| MATHEMATICS | |||||||||||||||
| Student Group | 2006 | Cycle IV (2005 & 2006) Data | 2006 | AYP 2006 | |||||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||||
| Aggregate | 1575 | 1572 | 100 | Yes | 1816 | 83.4 | Yes | -1.0 | No | 96.2 | 0.3 | Yes | Yes | ||
| Lim. English Prof. | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Spec. Ed. | 280 | 278 | 99 | Yes | 300 | 56.6 | No | -2.5 | No | 95.2 | 0.0 | Yes | No | ||
| Low Income | 60 | 60 | - | - | 71 | 58.1 | - | - | - | 94.0 | 1.0 | - | - | ||
| Afr. Amer./Black | 22 | 22 | - | - | 22 | 56.8 | - | - | - | 98.0 | 0.5 | - | - | ||
| Asian or Pacif. Isl. | 18 | 17 | - | - | 22 | 88.6 | - | - | - | 95.7 | -0.2 | - | - | ||
| Hispanic | 12 | 12 | - | - | 19 | - | - | - | - | - | - | - | - | ||
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| White | 1521 | 1519 | 100 | Yes | 1752 | 83.8 | Yes | -0.9 | No | 96.2 | 0.3 | Yes | Yes | ||
| English Language Arts | Mathematics | ||||||||||||||
| School | Students | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Status | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | Status |
| Medway Middle | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | II-S | |
| All Subgroups | N/A | N/A | Yes | Yes | Yes | Yes | N/A | N/A | Yes | Yes | No | No | |||
| Memorial Elementary | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | II-S | Yes | Yes | Yes | Yes | Yes | Yes | |
| All Subgroups | N/A | N/A | Yes | Yes | No | No | N/A | N/A | No | Yes | No | Yes | |||
| GRADE LEVEL 3 - READING | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 35 | 100 | 11 | 23 | 40 | 26 | 69.3 | 11819 | 100 | 5 | 24 | 47 | 25 | 69.4 | |||||||
| LEP/FLEP | 2 | - | - | - | - | - | - | 6371 | 100 | 5 | 22 | 49 | 24 | 64.5 | |||||||
| Low Income | 3 | - | - | - | - | - | - | 21670 | 100 | 7 | 28 | 48 | 17 | 71.3 | |||||||
| African American/Black | 3 | - | - | - | - | - | - | 5921 | 100 | 7 | 29 | 49 | 15 | 72.0 | |||||||
| Asian or Pacific Islander | 3 | - | - | - | - | - | - | 3611 | 100 | 22 | 40 | 32 | 7 | 84.8 | |||||||
| Hispanic | 1 | - | - | - | - | - | - | 8689 | 100 | 5 | 24 | 50 | 22 | 66.6 | |||||||
| Native American | 0 | - | - | - | - | - | - | 283 | 100 | 11 | 38 | 38 | 13 | 79.5 | |||||||
| White | 204 | 100 | 28 | 44 | 24 | 4 | 89.3 | 52023 | 100 | 21 | 45 | 29 | 5 | 87.5 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 94 | 100 | 26 | 47 | 26 | 2 | 90.7 | 36301 | 100 | 16 | 40 | 35 | 9 | 82.1 | |||||||
| Female | 118 | 100 | 29 | 41 | 25 | 6 | 87.5 | 34278 | 100 | 21 | 41 | 32 | 7 | 84.8 | |||||||
| Title I | 12 | 100 | 8 | 33 | 42 | 17 | 72.9 | 23562 | 100 | 8 | 30 | 48 | 15 | 72.6 | |||||||
| Non-Title I | 200 | 100 | 29 | 44 | 24 | 4 | 89.9 | 47017 | 100 | 23 | 46 | 27 | 5 | 88.9 | |||||||
| Non-Low Income | 209 | 100 | 28 | 44 | 24 | 4 | 89.4 | 48909 | 100 | 23 | 46 | 27 | 4 | 88.8 | |||||||
| LEP | 1 | - | - | - | - | - | - | 4627 | 100 | 3 | 17 | 51 | 29 | 59.4 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 1745 | 100 | 12 | 34 | 43 | 10 | 78.0 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 517 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | 5 | 23 | 47 | 26 | 61.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 213 | 100 | 27 | 43 | 25 | 5 | 88.8 | 70751 | 100 | 18 | 40 | 34 | 8 | 83.4 | |||||||
| 2005 | 226 | - | N/A | 74 | 23 | 2 | 91.9 | 71445 | - | N/A | 62 | 31 | 7 | 85.2 | |||||||
![]() |
| GRADE LEVEL 3 - MATHEMATICS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | P+ | P | NI | W | # | % | P+ | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 35 | 100 | - | 34 | 31 | 34 | 66.4 | 11827 | 100 | 1 | 22 | 36 | 41 | 61.5 | |||||||
| LEP/FLEP | 2 | - | - | - | - | - | - | 6372 | 100 | 2 | 28 | 34 | 36 | 61.6 | |||||||
| Low Income | 3 | - | - | - | - | - | - | 21666 | 100 | 1 | 30 | 38 | 31 | 64.4 | |||||||
| African American/Black | 3 | - | - | - | - | - | - | 5921 | 100 | 1 | 28 | 39 | 32 | 63.0 | |||||||
| Asian or Pacific Islander | 3 | - | - | - | - | - | - | 3618 | 100 | 8 | 55 | 26 | 11 | 83.7 | |||||||
| Hispanic | 1 | - | - | - | - | - | - | 8693 | 100 | 1 | 25 | 37 | 37 | 60.1 | |||||||
| Native American | 0 | - | - | - | - | - | - | 282 | 100 | 2 | 43 | 38 | 18 | 75.8 | |||||||
| White | 204 | 100 | 4 | 63 | 25 | 7 | 86.9 | 52037 | 100 | 5 | 53 | 31 | 11 | 82.3 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 94 | 100 | 5 | 62 | 29 | 4 | 88.0 | 36317 | 100 | 4 | 48 | 31 | 16 | 78.5 | |||||||
| Female | 118 | 100 | 3 | 64 | 24 | 10 | 85.4 | 34290 | 100 | 4 | 47 | 33 | 16 | 77.5 | |||||||
| Title I | 12 | 100 | - | 25 | 50 | 25 | 64.6 | 23563 | 100 | 2 | 32 | 38 | 28 | 66.2 | |||||||
| Non-Title I | 200 | 100 | 4 | 65 | 25 | 7 | 87.9 | 47044 | 100 | 5 | 56 | 29 | 10 | 84.0 | |||||||
| Non-Low Income | 209 | 100 | 4 | 63 | 26 | 7 | 86.8 | 48941 | 100 | 5 | 56 | 29 | 9 | 84.0 | |||||||
| LEP | 1 | - | - | - | - | - | - | 4635 | 100 | 1 | 23 | 35 | 42 | 57.4 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 1738 | 100 | 4 | 42 | 32 | 22 | 72.7 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | - | 539 | 100 | - | - | - | - | - | |||||||
| Migrant | 0 | - | - | - | - | - | - | 62 | 100 | - | 24 | 34 | 42 | 57.3 | |||||||
| All Students | |||||||||||||||||||||
| 2006 | 213 | 100 | 4 | 62 | 26 | 8 | 86.6 | 70741 | 100 | 4 | 48 | 32 | 16 | 78.0 | |||||||
| 2005 | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | |||||||
![]() |
| GRADE LEVEL 4 - ENGLISH LANGUAGE ARTS | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | District | State | |||||||||||||||||||
| Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | Stud. Includ. | AYP Part.** | % of Stud at Each Perf Level | CPI | ||||||||||||||
| # | % | A | P | NI | W | # | % | A | P | NI | W | ||||||||||
| AYP Subgroups | |||||||||||||||||||||
| Stud. w/ Disab | 36 | 100 | - | 19 | 58 | 22 | 63.9 | 12698 | 100 | 1 | 15 | 48 | 36 | 59.8 | |||||||
| LEP/FLEP | 1 | - | - | - | - | - | - | 6182 | 100 | 2 | 20 | 46 | 31 | 60.1 | |||||||
| Low Income | 9 | - | - | - | - | - | - | 21707 | 100 | 2 | 25 | 49 | 24 | 65.5 | |||||||
| African American/Black | 1 | - | - | - | - | - | - | 6115 | 100 | 2 | 25 | 49 | 24 | 65.1 | |||||||
| Asian or Pacific Islander | 5 | - | - | - | - | - | - | 3675 | 100 | 14 | 43 | 33 | 9 | 82.2 | |||||||
| Hispanic | 2 | - | - | - | - | - | - | 8608 | 100 | 2 | 22 | 48 | 29 | 62.2 | |||||||
| Native American | 0 | - | - | - | - | - | - | 225 | 100 | 4 | 33 | 47 | 16 | 73.4 | |||||||
| White | 214 | 100 | 7 | 47 | 38 | 7 | 82.5 | 52519 | 100 | 9 | 47 | 37 | 7 | 82.9 | |||||||
| Other Subgroups | |||||||||||||||||||||
| Male | 122 | 99 | 4 | 42 | 43 | 11 | 77.5 | 36664 | 100 | 5 | 38 | 43 | 14 | 75.7 | |||||||
| Female | 100 | 100 | 12 | 52 | 33 | 3 | 88.3 | 34518 | 100 | 11 | 46 | 35 | 9 | 82.2 | |||||||
| Title I | 25 | 100 | 4 | 20 | 68 | 8 | 67.0 | 23263 | 100 | 3 | 26 | 50 | 21 | 66.9 | |||||||
| Non-Title I | 197 | 99 | 8 | 50 | 35 | 7 | 84.3 | 47919 | 100 | 10 | 49 | 34 | 7 | 84.6 | |||||||
| Non-Low Income | 213 | 100 | 8 | 46 | 38 | 7 | 82.6 | 49475 | 100 | 10 | 49 | 34 | 6 | 84.7 | |||||||
| LEP | 0 | - | - | - | - | - | - | 4051 | 100 | 1 | 13 | 46 | 40 | 53.1 | |||||||
| FLEP | 1 | - | - | - | - | - | - | 2131 | 100 | 5 | 34 | 46 | 15 | 73.3 | |||||||
| 1st Yr LEP* | 0 | - | - | - | - | - | |||||||||||||||